High Perforance Engineering Plastics
PRINCIPAL PROPERTIES
PPA + GF
PPA + GF
Test Item | Test Method | Condition | Unit | Specification | Results |
---|---|---|---|---|---|
Tensile Strength | ASTM D 638 | speed : 5㎜ | 2,080 | ||
Tensile Elongation | ASTM D 638 | speed : 5㎜ | % | 3.7 | |
Flexural Strength | ASTM D 790 | speed : 5㎜ | 2,645 | ||
Flexural Modulus | ASTM D 790 | speed : 5㎜ | 101,612 | ||
Izod Impact (notched) | ASTM D 256 | 6J/3.2T | 8.2 | ||
Specific Gravity | ASTM D 792 | - | 1.47 | ||
HDT | ASTM D 648 | ℃ | 281.0 |
PRINCIPAL PROPERTIES
Reprocessed PEI, NATURAL
Reprocessed PEI, NATURAL
Test Item | Test Method | Unit | Results | ||
---|---|---|---|---|---|
Tensile Strength | Yield | ASTM D 638 | speed : 5㎜ | 1,173 | |
Tensile Elongation | ASTM D 638 | speed : 5㎜ | % | 5.1 | |
Flexural Strength | ASTM D 790 | speed : 5㎜ | 1,683 | ||
Flexural Modulus | ASTM D 790 | speed : 5㎜ | 35,079 | ||
Izod Impact (notched) | ASTM D 256 | Load : 6J | 3.1 | ||
Specific Gravity | ASTM D 792 | - | 1.28 | ||
Melt Flow Rate | ASTM D 1238 | g/10min | 8.7 | ||
HDT | 264 PSI | ASTM D 648 | 120℃/hr 18.6㎏ | ℃ | 199.0 |
Flammability | UL - 94 | - | HB |
PRINCIPAL PROPERTIES
Reprocessed PEI, Black
Reprocessed PEI, Black
Test Item | Test Method | Unit | Results | ||
---|---|---|---|---|---|
Tensile Strength | Yield | ASTM D 638 | speed : 50㎜/min | 1,163 | |
Tensile Elongation | ASTM D 638 | speed : 50㎜/min | % | 9.7 | |
Flexural Strength | ASTM D 790 | speed : 50㎜/min | 1,472 | ||
Flexural Modulus | ASTM D 790 | speed : 50㎜/min | 30,260 | ||
Izod Impact (notched) | ASTM D 256 | Load : 6J | 4.1 | ||
Specific Gravity | ASTM D 792 | - | 1.26 | ||
HDT | 264 PSI | ASTM D 648 | 120℃/he 18,6㎏ | ℃ | 190.7 |
PRINCIPAL PROPERTIES
PPA + CF
PPA + CF
Test Item | Test Method | Condition | Unit | Specification | Results |
---|---|---|---|---|---|
Tensile Strength | ASTM D 638 | 5㎜/min | 1,804 | ||
Tensile Elongation | ASTM D 638 | 5㎜/min | % | 3.8 | |
Flexural Strength | ASTM D 790 | 5㎜/min | 2,119 | ||
Flexural Modulus | ASTM D 790 | 5㎜/min | 99,514 | ||
Izod Impact (notched) | ASTM D 256 | 6J/3.2T | 7.1 | ||
Specific Gravity | ASTM D 792 | - | 1.31 | ||
HDT | ASTM D 648 | ℃ | 208.4 | ||
Surface Resistivity | ASTM D 257 | ohms/sq | 10^4 |
PRINCIPAL PROPERTIES
PEI + GF 30%
PEI + GF 30%
Test Item | Test Method | Unit | GR06-G3 | ||
---|---|---|---|---|---|
Tensile Strength | Yield | ASTM D 638 | speed : 5㎜/min | 1,597 | |
Tensile Elongation | ASTM D 638 | speed : 5㎜/min | % | 3.60 | |
Flexural Strength | ASTM D 790 | speed : 5㎜/min | 2,106 | ||
Flexural Modulus | ASTM D 790 | speed : 5㎜/min | 89,331 | ||
Izod Impact (notched) | ASTM D 256 | Load : 6J | 13.62 | ||
Specific Gravity | ASTM D 792 | - | 1.46 | ||
HDT | 264 PSI | ASTM D 648 | 120℃/he 18,6㎏ | ℃ | 203.3 |